Mahjong: Difference between revisions

From FamiWiki
mNo edit summary
m (developer/publisher order)
Line 6: Line 6:
|+ Licensed Mahjong Games for the Famicom
|+ Licensed Mahjong Games for the Famicom
|-
|-
! Title !! Publisher !! Developer !! Release Date
! Title !! Developer !! Publisher !! Release Date
|-
|-
| [[4 Nin Uchi Mahjong]] || [[Nintendo]] || [[Hudson Soft]] || November 2, 1984
| [[4 Nin Uchi Mahjong]] || [[Hudson Soft]] || [[Nintendo]] || November 2, 1984
|-
|-
| [[Family Mahjong]] || [[Namco]] || [[Nihon Bussan]] || August 11, 1987
| [[Family Mahjong]] || [[Nihon Bussan]] || [[Namcot]] || August 11, 1987
|-
|-
| [[Family Mahjong II: Shanghai he no Michi]] || [[Namco]] || [[Nihon Bussan]] || November 25, 1988  
| [[Family Mahjong II: Shanghai he no Michi]] || [[Nihon Bussan]] || [[Namcot]] || November 25, 1988  
|-
|-
| [[Ide Yosuke Meijin no Jissen Mahjong]] || [[Capcom]] || [[Capcom]] || September 24, 1987
| [[Ide Yosuke Meijin no Jissen Mahjong]] || [[Capcom]] || [[Capcom]] || September 24, 1987
Line 18: Line 18:
| [[Ide Yosuke Meijin no Jissen Mahjong II]] || [[Capcom]] || [[Capcom]] || February 22, 1991
| [[Ide Yosuke Meijin no Jissen Mahjong II]] || [[Capcom]] || [[Capcom]] || February 22, 1991
|-
|-
| [[Mahjong (8-bit Nintendo)|Mahjong]] || [[Nintendo]] || [[Hudson Soft]] || August 27, 1983
| [[Mahjong (8-bit Nintendo)|Mahjong]] || [[Hudson Soft]] || [[Nintendo]] || August 27, 1983
|-
|-
| [[Mahjong Club Nagatacho: Sousaisen]] || [[Hect]] || [[Hect]] || April 25, 1991
| [[Mahjong Club Nagatacho: Sousaisen]] || [[Hector]] || [[Hector]] || April 25, 1991
|-
|-
| [[Mahjong Taikai]] || [[Koei]] || [[Chat Noir]] || October 31, 1989
| [[Mahjong Taikai]] || [[Chat Noir]] || [[Koei]] || October 31, 1989
|-
|-
| [[Mahjong Taisen]] || [[Nichibutsu]] || [[Nihon Bussan]] || May 20, 1992
| [[Mahjong Taisen]] || [[Nihon Bussan]] || [[Nichibutsu]] || May 20, 1992
|-
|-
| [[Majaventure: Mahjong Senki]] || [[Tokuma Shoten]] || [[Tokuma Shoten]] || October 19, 1990
| [[Majaventure: Mahjong Senki]] || [[Tokuma Shoten]] || [[Tokuma Shoten]] || October 19, 1990
|-
|-
| [[Namcot Mahjong III: Mahjong Tengoku]] || [[Namco]] || [[Namco]] || March 8, 1991
| [[Namcot Mahjong III: Mahjong Tengoku]] || [[Namco]] || [[Namcot]] || March 8, 1991
|-
|-
| [[Nichibutsu Mahjong III]] || [[Nichibutsu]] || [[Nihon Bussan]] || July 20, 1990
| [[Nichibutsu Mahjong III]] || [[Nihon Bussan]] || [[Nichibutsu]] || July 20, 1990
|-
|-
| [[Shin 4-nin Uchi Mahjong: Yakuman Tengoku]] || [[Nintendo]] || [[Chat Noir]] || June 28, 1991
| [[Shin 4-nin Uchi Mahjong: Yakuman Tengoku]] || [[Chat Noir]] || [[Nintendo]] || June 28, 1991
|-
|-
| [[Tamura Mitsuaki no Mahjong Seminar]] || [[Pony Canyon]] || [[Pony Canyon]] || September 21, 1990
| [[Tamura Mitsuaki no Mahjong Seminar]] || [[Pony Canyon]] || [[Pony Canyon]] || September 21, 1990
Line 41: Line 41:
|+ Licensed Mahjong Games for the Famicom Disk System
|+ Licensed Mahjong Games for the Famicom Disk System
|-
|-
! Title !! Publisher !! Developer !! Release Date
! Title !! Developer !! Publisher !! Release Date
|-
|-
| [[Mahjong Kazoku]] || [[Irem]] || [[Irem]]<sup>[https://strategywiki.org/wiki/Mahjong_Kazoku (?)]</sup> || August 4, 1987
| [[Mahjong Kazoku]] || [[Irem]] || [[Irem]]<sup>[https://strategywiki.org/wiki/Mahjong_Kazoku (?)]</sup> || August 4, 1987
|-
|-
| [[Professional Mahjong Goku]] || [[ASCII]] || [[Chat Noir]] || December 25, 1986
| [[Professional Mahjong Goku]] || [[Chat Noir]] || [[ASCII]] || December 25, 1986
|}
|}
[[Category:Genre]]
[[Category:Genre]]

Revision as of 03:34, 16 June 2024

Mahjong redirects here. For other pages, see Mahjong (disambiguation).
Mahjong is a genre of video games based on the tactical tile game of the same name. Mahjong has been a staple of Japanese video game consoles since the SG-1000, and several mahjong games were released for the Family Computer and Super Famicom. The most common variation played in Japan and the basis for the vast majority of video game adaptations is riichi mahjong, which requires players have particular sets of tiles for a complete hand (Tenpai). Scoring is based on patterns of tiles in a hand (Yaku and Melds).

List of Family Computer Mahjong Games

Licensed Mahjong Games for the Famicom
Title Developer Publisher Release Date
4 Nin Uchi Mahjong Hudson Soft Nintendo November 2, 1984
Family Mahjong Nihon Bussan Namcot August 11, 1987
Family Mahjong II: Shanghai he no Michi Nihon Bussan Namcot November 25, 1988
Ide Yosuke Meijin no Jissen Mahjong Capcom Capcom September 24, 1987
Ide Yosuke Meijin no Jissen Mahjong II Capcom Capcom February 22, 1991
Mahjong Hudson Soft Nintendo August 27, 1983
Mahjong Club Nagatacho: Sousaisen Hector Hector April 25, 1991
Mahjong Taikai Chat Noir Koei October 31, 1989
Mahjong Taisen Nihon Bussan Nichibutsu May 20, 1992
Majaventure: Mahjong Senki Tokuma Shoten Tokuma Shoten October 19, 1990
Namcot Mahjong III: Mahjong Tengoku Namco Namcot March 8, 1991
Nichibutsu Mahjong III Nihon Bussan Nichibutsu July 20, 1990
Shin 4-nin Uchi Mahjong: Yakuman Tengoku Chat Noir Nintendo June 28, 1991
Tamura Mitsuaki no Mahjong Seminar Pony Canyon Pony Canyon September 21, 1990

List of Family Computer Disk System Mahjong Games

Licensed Mahjong Games for the Famicom Disk System
Title Developer Publisher Release Date
Mahjong Kazoku Irem Irem(?) August 4, 1987
Professional Mahjong Goku Chat Noir ASCII December 25, 1986