List of Family Computer Disk System software: Difference between revisions

From FamiWiki
mNo edit summary
m (filled out publisher, swapped developer and publisher)
Line 9: Line 9:
The final game to release for the Disk System was [[Janken Disk Jou]] on December 22, 1992. Nintendo would phase out the Disk System in 1993 in retail stores and continued offering rewrite services by mail until September 30, 2003.
The final game to release for the Disk System was [[Janken Disk Jou]] on December 22, 1992. Nintendo would phase out the Disk System in 1993 in retail stores and continued offering rewrite services by mail until September 30, 2003.


== List ==
 
 
 
==List==
<small>The below list is incomplete, please help by [https://famiwiki.net/w/index.php?title=List_of_Family_Computer_Disk_System_software&action=edit expanding it].</small>
<small>The below list is incomplete, please help by [https://famiwiki.net/w/index.php?title=List_of_Family_Computer_Disk_System_software&action=edit expanding it].</small>
===1986===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Licensed 1986 Famicom Disk System software
|-
|-
! Famicom Disk System Title !! NES Title !! Publisher !! Developer !! Release Date !! Code
! Famicom Disk System Title !! NES Title !! Developer !! Publisher !! Release Date !! Code
|-
|-
| [[Baseball (8-bit Nintendo)|Baseball]] || Baseball || [[Nintendo]] || [[Nintendo]] || February 21, 1986 || FMC-BAS
| [[Baseball (8-bit Nintendo)|Baseball]] || Baseball || [[Nintendo]] || [[Nintendo]] || February 21, 1986 || FMC-BAS
Line 37: Line 38:
| [[Volleyball]] || Volleyball || [[Nintendo]] || [[Nintendo]] || July 21, 1986 || FMC-VBW
| [[Volleyball]] || Volleyball || [[Nintendo]] || [[Nintendo]] || July 21, 1986 || FMC-VBW
|-
|-
| [[Namida no Soukoban Special]] || --- || [[ASCII]] || --- || July 30, 1986 || ASC-001
| [[Namida no Soukoban Special]] || --- || [[Thinking Rabbit]] || [[ASCII]] || July 30, 1986 || ASC-001
|-
|-
| [[Metroid]] || Metroid || [[Nintendo]] || [[Nintendo]] || August 6, 1986 || FMC-MET
| [[Metroid]] || Metroid || [[Nintendo]] || [[Nintendo]] || August 6, 1986 || FMC-MET
|-
|-
| [[I am a Teacher: Super Mario no Sweater]] || --- || [[Royal Kougyou]] || --- || August 27, 1986 || ROY-ISM
| [[I am a Teacher: Super Mario no Sweater]] || --- || [[Nintendo]] || [[Royal Kougyou]] || August 27, 1986 || ROY-ISM
|-
|-
| [[Koneko Monogatari: The Adventures of Chatran]] || --- || [[Pony Canyon]] || --- || September 19, 1986 || PNF-KOM (L29V5904)
| [[Koneko Monogatari: The Adventures of Chatran]] || --- || [[Marionette]] || [[Pony Canyon]] || September 19, 1986 || PNF-KOM (L29V5904)
|-
|-
| [[Akumajou Dracula]] || Castlevania || [[Konami]] || [[Konami]] || September 26, 1986 || KDS-AKM
| [[Akumajou Dracula]] || Castlevania || [[Konami]] || [[Konami]] || September 26, 1986 || KDS-AKM
|-
|-
| [[I am a Teacher: Teami no Kiso]] || --- || [[Royal Kougyou]] || --- || September 26, 1986 || ROY-ITK
| [[I am a Teacher: Teami no Kiso]] || --- || [[Nintendo]] || [[Royal Kougyou]] || September 26, 1986 || ROY-ITK
|-
|-
| [[Othello (8-bit Nintendo)|Othello]] || Othello || [[Kawada]] || --- || October 13, 1986 || KWD-OTH
| [[Othello (8-bit Nintendo)|Othello]] || Othello || [[HAL Laboratory]] || [[Kawada]] || October 13, 1986 || KWD-OTH
|-
|-
| [[Pro Wres: Famicom Wrestling Association]] || Pro Wrestling || [[Nintendo]] || [[Nintendo]] || October 21, 1986 || FMC-PRO
| [[Pro Wres: Famicom Wrestling Association]] || Pro Wrestling || [[Try]] || [[Nintendo]] || October 21, 1986 || FMC-PRO
|-
|-
| [[Ginga Denshou: Galaxy Odyssey]] || --- || [[Imagineer]] || --- || November 6, 1986 || IMA-GIN
| [[Ginga Denshou: Galaxy Odyssey]] || --- || [[Atlus]] || [[Imagineer]] || November 6, 1986 || IMA-GIN
|-
|-
| [[Gall Force: Eternal Story]] || --- || [[HAL Laboratory]] || [[HAL Laboratory]] || November 19, 1986 || HAL-GAL
| [[Gall Force: Eternal Story]] || --- || [[HAL Laboratory]] || [[HAL Laboratory]] || November 19, 1986 || HAL-GAL
|-
|-
| [[Dead Zone]] || --- || [[Sunsoft]] || --- || November 20, 1986 || SSD-DZN
| [[Dead Zone]] || --- || [[Sunsoft]] || [[Sunsoft]] || November 20, 1986 || SSD-DZN
|-
|-
| [[Moero TwinBee: Cinnamon-hakase o Sukue!]] || Stinger || [[Konami]] || [[Konami]] || November 21, 1986 || KDS-TIN
| [[Moero TwinBee: Cinnamon-hakase o Sukue!]] || Stinger || [[Konami]] || [[Konami]] || November 21, 1986 || KDS-TIN
|-
|-
| [[The Monitor Puzzle: Kineco Kinetic Connection]] || --- || [[Irem]] || --- || November 28, 1986 || IFD-KIN
| [[The Monitor Puzzle: Kineco: Kinetic Connection]] || --- || [[Tamtex]] || [[Irem]] || November 28, 1986 || IFD-KIN
|-
|-
| [[Zanac]] || Zanac || [[Pony Canyon]] || --- || November 28, 1986 || PNF-ZAN
| [[Zanac]] || Zanac || [[Compile]] || [[Pony Canyon]] || November 28, 1986 || PNF-ZAN
|-
|-
| [[All Night Nippon Super Mario Bros.]] || --- || [[Fuji TV]] || [[Nintendo]] || December 1986 || ANN-NSM
| [[All Night Nippon Super Mario Bros.]] || --- || [[Nintendo]] || [[Fuji TV]] || December 1986 || ANN-NSM
|-
|-
| [[Adian no Tsue]] || --- || [[Sunsoft]] || --- || December 12, 1986 || SSD-ADA
| [[Adian no Tsue]] || --- || [[Sunsoft]] || [[Sunsoft]] || December 12, 1986 || SSD-ADA
|-
|-
| [[Nazo no Kabe: Block Kuzushi]] || Crackout || [[Konami]] || --- || December 13, 1986 || KDS-NZN
| [[Nazo no Kabe: Block Kuzushi]] || Crackout || [[Konami]] || [[Konami]] || December 13, 1986 || KDS-NZN
|-
|-
| [[Breeder]] || --- || [[Soft Pro]] || --- || December 15, 1986 || SFC-BRE
| [[Breeder]] || --- || [[Soft Pro]] || [[Soft Pro]] || December 15, 1986 || SFC-BRE
|-
|-
| [[Suishou no Dragon]] || --- || [[Square]] || --- || December 15, 1986 || SQF-SSD
| [[Suishou no Dragon]] || --- || [[Square]] || [[Square]] || December 15, 1986 || SQF-SSD
|-
|-
| [[Deep Dungeon]] || --- || [[Square]] || --- || December 19, 1986 || SQF-DPD
| [[Deep Dungeon]] || --- || [[Hummingbird Soft]] || [[Square]] || December 19, 1986 || SQF-DPD
|-
|-
| [[Hikari Shinwa: Palthena no Kagami]] || Kid Icarus || [[Nintendo]] || --- || December 19, 1986 || FMC-PTM
| [[Hikari Shinwa: Palthena no Kagami]] || Kid Icarus || [[Nintendo]] || [[Nintendo]] || December 19, 1986 || FMC-PTM
|-
|-
| [[Knight Lore]] || --- || [[Jaleco]] || --- || December 19, 1986 || JFD-KLM
| [[Knight Lore]] || --- || [[Tose]] || [[Jaleco]] || December 19, 1986 || JFD-KLM
|-
|-
| [[Kieta Princess]] || --- || [[Imagineer]] || --- || December 20, 1986 || IMA-KIE
| [[Kieta Princess]] || --- || [[Infinity]] || [[Imagineer]] || December 20, 1986 || IMA-KIE
|-
|-
| [[Professional Mahjong Goku]] || --- || [[ASCII]] || --- || December 25, 1986 || ASC-GKU
| [[Professional Mahjong Goku]] || --- || [[Chat Noir]] || [[ASCII]] || December 25, 1986 || ASC-GKU
|-
|-
| [[Electrician]] || --- || [[Kemco]] || --- || December 26, 1986 || KSC-ELC
| [[Electrician]] || --- || [[Kemco]] || [[Kemco]] || December 26, 1986 || KSC-ELC
|}
|}


[[Category:Lists]]
[[Category:Lists]]

Revision as of 22:36, 17 May 2024

For the list of Family Computer software, see List of Family Computer software.

This is a list of licensed software releases for the Family Computer Disk System.

The Family Computer Disk System was released by Nintendo on February 21, 1986 only in Japan launching with seven games including The Hyrule Fantasy: Zelda no Densetsu.

The Family Computer addon used the proprietary disks instead of cartridges. These "Disk Cards" had the advantage of being cheaper and holding more data than previously released cartridges. However, as time went on cartridges caught up with the Disk System due to advancements in technology.

The final game to release for the Disk System was Janken Disk Jou on December 22, 1992. Nintendo would phase out the Disk System in 1993 in retail stores and continued offering rewrite services by mail until September 30, 2003.



List

The below list is incomplete, please help by expanding it.

Famicom Disk System Title NES Title Developer Publisher Release Date Code
Baseball Baseball Nintendo Nintendo February 21, 1986 FMC-BAS
Golf Golf Nintendo Nintendo February 21, 1986 FMC-GLF
The Hyrule Fantasy: Zelda no Densetsu The Legend of Zelda Nintendo Nintendo February 21, 1986 FMC-ZEL
Mahjong Mah Jong Nintendo Nintendo February 21, 1986 FMC-MJA
Soccer Soccer Nintendo Nintendo February 21, 1986 FMC-SCC
Super Mario Bros. Super Mario Bros. Nintendo Nintendo February 21, 1986 FMC-SMA
Tennis Tennis Nintendo Nintendo February 21, 1986 FMC-TEN
Nazo no Murasamejou --- Nintendo Nintendo April 14, 1986 FMC-NMJ
Super Mario Bros. 2 --- Nintendo Nintendo June 3, 1986 FMC-SMB
Volleyball Volleyball Nintendo Nintendo July 21, 1986 FMC-VBW
Namida no Soukoban Special --- Thinking Rabbit ASCII July 30, 1986 ASC-001
Metroid Metroid Nintendo Nintendo August 6, 1986 FMC-MET
I am a Teacher: Super Mario no Sweater --- Nintendo Royal Kougyou August 27, 1986 ROY-ISM
Koneko Monogatari: The Adventures of Chatran --- Marionette Pony Canyon September 19, 1986 PNF-KOM (L29V5904)
Akumajou Dracula Castlevania Konami Konami September 26, 1986 KDS-AKM
I am a Teacher: Teami no Kiso --- Nintendo Royal Kougyou September 26, 1986 ROY-ITK
Othello Othello HAL Laboratory Kawada October 13, 1986 KWD-OTH
Pro Wres: Famicom Wrestling Association Pro Wrestling Try Nintendo October 21, 1986 FMC-PRO
Ginga Denshou: Galaxy Odyssey --- Atlus Imagineer November 6, 1986 IMA-GIN
Gall Force: Eternal Story --- HAL Laboratory HAL Laboratory November 19, 1986 HAL-GAL
Dead Zone --- Sunsoft Sunsoft November 20, 1986 SSD-DZN
Moero TwinBee: Cinnamon-hakase o Sukue! Stinger Konami Konami November 21, 1986 KDS-TIN
The Monitor Puzzle: Kineco: Kinetic Connection --- Tamtex Irem November 28, 1986 IFD-KIN
Zanac Zanac Compile Pony Canyon November 28, 1986 PNF-ZAN
All Night Nippon Super Mario Bros. --- Nintendo Fuji TV December 1986 ANN-NSM
Adian no Tsue --- Sunsoft Sunsoft December 12, 1986 SSD-ADA
Nazo no Kabe: Block Kuzushi Crackout Konami Konami December 13, 1986 KDS-NZN
Breeder --- Soft Pro Soft Pro December 15, 1986 SFC-BRE
Suishou no Dragon --- Square Square December 15, 1986 SQF-SSD
Deep Dungeon --- Hummingbird Soft Square December 19, 1986 SQF-DPD
Hikari Shinwa: Palthena no Kagami Kid Icarus Nintendo Nintendo December 19, 1986 FMC-PTM
Knight Lore --- Tose Jaleco December 19, 1986 JFD-KLM
Kieta Princess --- Infinity Imagineer December 20, 1986 IMA-KIE
Professional Mahjong Goku --- Chat Noir ASCII December 25, 1986 ASC-GKU
Electrician --- Kemco Kemco December 26, 1986 KSC-ELC